Représentation Entity Graph
hrrdf:WorkerPaidHoursTypePropriétés de l'objet
hrrdf:WorkerPaidHoursTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de WorkerPaidHoursType | ||
paidForWorkInPayPeriod | PaidForWorkInPayPeriodType | Details on if the worker was paid in a particular month. |
paidTimeOffHours | TimeOffHoursType | The number of hours of employer-paid time used by a worker for any type of absence from work including vacation, sickness, bereavement, maternity, family care, jury duty, education, meals, military duty, administrative time off, sabbatical, or other personal leave. Includes hours of compensatory time off (CTO) when used. |
premiumWorkedHours | WorkedHoursType | The number of hours a worker was engaged in a premium paid work activity, including premium hours (overtime, shift differential), rest periods and stand-by time. Includes work hours for which compensatory time off was earned. Does not include any employer-paid leave time used. |
regularWorkedHours | NumberType | The number of hours a worker was engaged in a regular paid work activity. |
reportingTimePeriod | EffectiveTimePeriodType | Defines the period of the compensation paid. 'As of date' would use the validTo date. |
totalHolidayPaidTimeOffHours | NumberType | When the employer offers such benefit as a separate accrued leave, the number of hours a worker was paid by the employer for absence from work on days of special religious, cultural, social, or patriotic significance, on which work and business ordinarily cease. Includes public and floating holiday paid leave. |
totalPaidHours | NumberType | The total number of hours for which a worker received pay. Includes all actual work hours and hours of employer-paid leave that were used. |
totalPaidTimeOffHours | NumberType | The total number of hours of employer-paid time used by a worker for any type of absence from work including vacation, sickness, bereavement, maternity, family care, jury duty, education, meals, military duty, administrative time off, sabbatical, or other personal leave. Includes hours of compensatory time off (CTO) when used. |
totalPremiumWorkedHours | NumberType | The number of premium hours a worker actually worked, including stand-by time, for which a premium rate of compensation was paid. Includes overtime and hours for which shift differentials were paid such as night, holiday or weekend work. Includes hours for which compensatory time off was earned, if more than one hour of CTO was earned for each hour of actual work. Does not include any hours used of employer-paid leave time. |
totalWorkedHours | NumberType | The total number of hours a worker was engaged in a paid work activity, including regular and premium hours (overtime, shift differential), rest periods and stand-by time. Includes work hours for which compensatory time off was earned. Does not include any employer-paid leave time used. |
workedWeeks | NumberType | The number of weeks during which the worker earned, at a minimum, an amount of remuneration specified by the state based on time worked and paid leave taken. |
workerId | IdentifierType | Provides a unique identifier to a specific worker (an employer specific identifier). |
Propriétés de NounType | ||
alternateIds | IdentifierType | An array of other identifiers for the candidate profile. These may be identifiers assigned by other trading partners or third party systems. |
documentId | IdentifierType | Provides the Identifier(s) of the document being communicated. Uniquely identifies a Document within an organization. |
Propriétés de DataProtectionPolicyInclusion | ||
dataProtectionPolicy | Unamed__dataProtectionPolicy | |
Propriétés de LocalizationInclusion | ||
language | Concept |
Classes plus spécifiques
hrrdf:WorkerPaidHoursTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:WorkerPaidHoursTypeIl n'existe pas de propriétés valorisant directement WorkerPaidHoursType.
Mais sans doute l'une des classes parentes suivantes:Examples
hrrdf:WorkerPaidHoursType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024