Représentation Entity Graph
hrrdf:WorkerCompensationTypePropriétés de l'objet
hrrdf:WorkerCompensationTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de WorkerCompensationType | ||
directCompensationAmount | DirectCompensationType | The monetary compensation paid to a worker. |
indirectCompensationAmount | IndirectCompensationType | The monetary value of compensation paid by the employer for a worker's voluntary and non-voluntary non-cash fringe benefits. |
reportingTimePeriod | EffectiveTimePeriodType | Defines the period of the compensation paid. 'As of date' would use the validTo date. |
taxableCompensationAmount | TaxableCompensationType | The monetary value withheld from the worker for tax purposes. |
totalCompensationAmount | AmountType | The total monetary amount of all cash, cash-equivalent and non-cash compensation that was paid by the employer to a worker for her or his services, for work or time off from work. Includes payments directly to the worker as well as the dollar value of non-cash fringe benefits paid indirectly to the worker. |
totalDirectCompensationAmount | AmountType | The total monetary amount of all forms of cash or cash-equivalent compensation paid by the employer directly to the employee for her or his services, for work or time off from work. |
totalIndirectCompensationAmount | AmountType | The total monetary value of all compensation and contributions paid by the employer for the worker’s legally required and discretionary (voluntary) non-cash fringe benefits. |
totalWorkerWithholdingAmount | AmountType | The total monetary amount withheld by the employer from the worker's pay for all purposes. |
workerId | IdentifierType | Provides a unique identifier to a specific worker (an employer specific identifier). |
workerWithholdingAmount | WorkerWithholdingType | The monetary value withheld from the worker for the specified tax, premiums, retirement or other purposes. |
Propriétés de NounType | ||
alternateIds | IdentifierType | An array of other identifiers for the candidate profile. These may be identifiers assigned by other trading partners or third party systems. |
documentId | IdentifierType | Provides the Identifier(s) of the document being communicated. Uniquely identifies a Document within an organization. |
Propriétés de DataProtectionPolicyInclusion | ||
dataProtectionPolicy | Unamed__dataProtectionPolicy | |
Propriétés de LocalizationInclusion | ||
language | Concept |
Classes plus spécifiques
hrrdf:WorkerCompensationTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:WorkerCompensationTypeIl n'existe pas de propriétés valorisant directement WorkerCompensationType.
Mais sans doute l'une des classes parentes suivantes:Examples
hrrdf:WorkerCompensationType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024