Représentation Entity Graph
hrrdf:ScreeningVendorOrderTypePropriétés de l'objet
hrrdf:ScreeningVendorOrderTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de ScreeningVendorOrderType | ||
courtSearchOptions | CourtSearchOptionsType | Court search options. |
instructions | string TextType | Instructions to help guide a candidate when they are applying for the position opening. |
purpose | string TextType | The reason why this report is requested (e.g. Court Order/Subpoena, Employment, Insurance Underwriting). |
referenceObjects | ReferenceObjectTypeArray | Reference to the data required for the package. |
serviceCode | CodeType | Code used for service type. Specific to each Consumer Reporting Agency (CRA). |
subjects | ScreeningVendorOrderSubjectType | The subjects of the requested service. Supply multiple subjects if the subject may match on multiple descriptions (e.g. they may be found under different Date of Birth values). |
workLocations | JurisdictionType | Work location used for reporting guidelines. |
Propriétés de NounType | ||
alternateIds | IdentifierType | An array of other identifiers for the candidate profile. These may be identifiers assigned by other trading partners or third party systems. |
documentId | IdentifierType | Provides the Identifier(s) of the document being communicated. Uniquely identifies a Document within an organization. |
Propriétés de DataProtectionPolicyInclusion | ||
dataProtectionPolicy | Unamed__dataProtectionPolicy | |
Propriétés de LocalizationInclusion | ||
language | Concept |
Classes plus spécifiques
hrrdf:ScreeningVendorOrderTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:ScreeningVendorOrderTypeIl n'existe pas de propriétés valorisant directement ScreeningVendorOrderType.
Mais sans doute l'une des classes parentes suivantes:Examples
hrrdf:ScreeningVendorOrderType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024