Représentation Entity Graph
hrrdf:ScreeningReportTypePropriétés de l'objet
hrrdf:ScreeningReportTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de ScreeningReportType | ||
attachments | AttachmentType | Attachments related to the position profile. |
completedDate | DateTimeType | Completed date and time when overall order was completed. |
orderedDate | DateTimeType | Date and time when order was successfully submitted. |
orderId | IdentifierType | AssessmentOrderId. Used to indicate the order line number on which the rate is specified. |
overallEvaluation | string | Reflects overall evaluation of order for organizations using a CRA for scoring purposes. Often reflects values like Pass, Needs Review, etc. |
packageCode | CodeType | The code corresponding to a screening package. |
screeningResults | ServiceReportType | A collection of separate service results. For example, Education Verification, Employment Verification, MVR, Criminal Checks, etc. |
statusMessage | string | Overall status of order. Typically would be reflective of a value like Pending, Complete, etc. Specific to each Consumer Reporting Agency (CRA). |
subjectId | IdentifierType EntityType | Primary identifier for the person to be assessed.The test taker or person who takes the assessment or is assessed. |
Propriétés de NounType | ||
alternateIds | IdentifierType | An array of other identifiers for the candidate profile. These may be identifiers assigned by other trading partners or third party systems. |
documentId | IdentifierType | Provides the Identifier(s) of the document being communicated. Uniquely identifies a Document within an organization. |
Propriétés de DataProtectionPolicyInclusion | ||
dataProtectionPolicy | Unamed__dataProtectionPolicy | |
Propriétés de LocalizationInclusion | ||
language | Concept |
Classes plus spécifiques
hrrdf:ScreeningReportTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:ScreeningReportTypeLes instances de ScreeningReportType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
report | AssessmentType ScreeningType |
Examples
hrrdf:ScreeningReportType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024