Représentation Entity Graph
hrrdf:ReportTypePropriétés de l'objet
hrrdf:ReportType| Propriété | Type(s) cible | Description |
|---|---|---|
| Propriétés de ReportType | ||
| assessmentResultsURL | RedirectUrlType | Specifies the URL to retrieve assessment results. |
| documentSequence | integer float | The DocumentSequence serves as an identifier on the different instances of a noun in a message instance; the sequence numbers are specific to the message instance |
| orderId | IdentifierType | AssessmentOrderId. Used to indicate the order line number on which the rate is specified. |
| results | AssessmentResultType ResultType | Array of results for the assessment ordered. |
| subject | AssessmentSubjectType SubjectType | The person who will be the subject of the assessment. |
| Propriétés de NounType | ||
| alternateIds | IdentifierType | An array of other identifiers for the candidate profile. These may be identifiers assigned by other trading partners or third party systems. |
| documentId | IdentifierType | Provides the Identifier(s) of the document being communicated. Uniquely identifies a Document within an organization. |
| Propriétés de DataProtectionPolicyInclusion | ||
| dataProtectionPolicy | Unamed__dataProtectionPolicy | |
| Propriétés de LocalizationInclusion | ||
| language | Concept | |
| Propriétés de PartyInclusion | ||
| party | Unamed__party | |
Classes plus spécifiques
hrrdf:ReportTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:ReportTypeLes instances de ReportType peuvent être des valeurs des propriétés suivantes :
| Propriété | Description | Classe(s) avec cette propriété |
|---|---|---|
| report | AssessmentType ScreeningType |
Examples
hrrdf:ReportType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024
