Représentation Entity Graph
hrrdf:PositionTypePropriétés de l'objet
hrrdf:PositionType| Propriété | Type(s) cible | Description |
|---|---|---|
| Propriétés de PositionType | ||
| careerLevelCode | CodeType Concept | The code representing the career level. |
| fillByContractorIndicator | IndicatorType | Indicates that this position should be filled by an independent or third party contractor. |
| fillByStudentIndicator | IndicatorType | Indicates that this position should be filled by a student. |
| fillByVolunteerIndicator | IndicatorType | Indicates that this position should be filled by a volunteer. |
| id | IdentifierType EntityType | Identifier for an assessment access type. |
| interviewFormatArray | CodeType | |
| jobId | IdentifierType | Identifies the related job. |
| jurisdiction | JurisdictionType | The jurisdiction of the position. |
| permanentEligibleIndicator | IndicatorType | An arrangement where a worker is hired on a short-term contract on the condition that they may be hired for a permanent position. |
| positionCategory | EntityType | A way of grouping positions. E.g, Manager, Admin, Software, Retail, etc. |
| positionDescription | string | Position description, which may include html or some type of formatting information. |
| positionEndDate | FormattedDateTimeType | The end date for the position. |
| positionId | IdentifierType | This is the Position Identifier assigned by the interviewing system. |
| positionLocation | LocationType Unamed__positionLocation | The location of the position.. |
| positionPublicTitle | string | The position title that is presented to the interviewee as opposed to the PositionTitle which is used internally by recruiters to reference the position.. |
| positionScheduleType | Concept | The type of position schedule. Values include FullTime, PartTime, SharedTime and FlexTime. |
| positionStatusCode | Concept | Defines the status of the position. Options may be Approved, Active, Filled, Frozen, Cancelled. |
| positionStatusDate | DateType | The date of the status. |
| positionTemplate | EntityType | The name and Id of a position template. |
| positionTermTypeCode | Concept | The code of the term of the position. Values include Fixed, Permanent, Casual, Seasonal. |
| positionTitle | string | The position title which might be presented to candidates. |
| positionTypeCode | Concept | Deprecated. Do Not Use. Use the PositionTypeCode in PositionType or Deployment/PositionType instead. |
| remunerationBasisCode | Concept | A code classifying the primary method by which remuneration for a position is provided or calculated. Examples include Hourly, Salaried, Salaried plus Commission, Commission Only, Salaried plus Bonus, etc. |
| themeId | IdentifierType | ID of branding theme this position will use. |
| title | string | A title representing the specialization of a survey job |
| Propriétés de NounType | ||
| alternateIds | IdentifierType | An array of other identifiers for the candidate profile. These may be identifiers assigned by other trading partners or third party systems. |
| documentId | IdentifierType | Provides the Identifier(s) of the document being communicated. Uniquely identifies a Document within an organization. |
| Propriétés de DataProtectionPolicyInclusion | ||
| dataProtectionPolicy | Unamed__dataProtectionPolicy | |
| Propriétés de LocalizationInclusion | ||
| language | Concept | |
Classes plus spécifiques
hrrdf:PositionTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:PositionTypeLes instances de PositionType peuvent être des valeurs des propriétés suivantes :
| Propriété | Description | Classe(s) avec cette propriété |
|---|---|---|
| position | Defines a position and related identifiers. | InterviewPositionType DeploymentType |
Examples
hrrdf:PositionType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024
