Représentation Entity Graph
Propriétés de l'objet
Propriété | Type(s) cible | Description |
---|---|---|
Propriétés de PayrollSetupType | ||
deductionInstructions | RemunerationOrDeductionType | Instructions for benefits deductions. |
deployment | DeploymentType Unamed__deployment | Information about an employee's deployment. |
garnishmentInstructions | GarnishmentInstructionType | Instructions for Garnishment deductions. |
paymentInstructions | PaymentInstructionsType | Instructions for payment method and amount. |
person | SubscriberPersonType PayrollPersonType CandidatePersonType EntityType ScreeningPersonType SpecifiedPersonType PersonLegalType | Information to identify the person, including name, communication, demographic details and other identifiers. |
remunerationInstructions | RemunerationOrDeductionType | Instructions for the payments. |
workLifeCycle | WorkLifeCycleType | Describes the relationship of the worker, e.g. hire date, termination, hir. |
Propriétés de NounType | ||
alternateIds | IdentifierType | An array of other identifiers for the candidate profile. These may be identifiers assigned by other trading partners or third party systems. |
documentId | IdentifierType | Provides the Identifier(s) of the document being communicated. Uniquely identifies a Document within an organization. |
Propriétés de DataProtectionPolicyInclusion | ||
dataProtectionPolicy | Unamed__dataProtectionPolicy | |
Propriétés de LocalizationInclusion | ||
language | Concept |
Classes plus spécifiques
Pas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
Les instances de PayrollSetupType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
payrollSetup | PayrollType |
Examples
@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `DashLod` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2022