Représentation Entity Graph
hrrdf:CensusTypePropriétés de l'objet
hrrdf:CensusTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de CensusType | ||
dependent | DependentType | Information on the dependents associated with a person. |
deployment | DeploymentType Unamed__deployment | Information about an employee's deployment. |
employee | EmployeeType | Deprecated. Use Common/Deployment instead. |
employeeWorkLifeCycle | WorkLifeCycleType | Information to specify details on the employee life cycle. For example, Hire Date, Leave Expected Return Date, etc. |
employment | EmploymentType EmployerHistoryType | Deprecated. Use common/WorkLifeCycle instead. |
person | SubscriberPersonType PayrollPersonType CandidatePersonType EntityType ScreeningPersonType SpecifiedPersonType PersonLegalType | Information to identify the person, including name, communication, demographic details and other identifiers. |
Propriétés de NounType | ||
alternateIds | IdentifierType | An array of other identifiers for the candidate profile. These may be identifiers assigned by other trading partners or third party systems. |
documentId | IdentifierType | Provides the Identifier(s) of the document being communicated. Uniquely identifies a Document within an organization. |
Propriétés de DataProtectionPolicyInclusion | ||
dataProtectionPolicy | Unamed__dataProtectionPolicy | |
Propriétés de LocalizationInclusion | ||
language | Concept |
Classes plus spécifiques
hrrdf:CensusTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:CensusTypeLes instances de CensusType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
census | BenefitsType |
Examples
hrrdf:CensusType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024