Représentation Entity Graph
hrrdf:CandidateTypePropriétés de l'objet
hrrdf:CandidateTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de CandidateType | ||
distributionGuidelines | DistributionGuidelinesType | Instructions on how this candidate should be distributed to third parties. |
person | SubscriberPersonType PayrollPersonType CandidatePersonType EntityType ScreeningPersonType SpecifiedPersonType PersonLegalType | Information to identify the person, including name, communication, demographic details and other identifiers. |
profiles | CandidateProfileType | Information on the profiles of a candidate. A typical candidate will have one profile, but additional profiles can be included in difference languages, presentations, or industry focus. |
uri | anyURI string | URI or URL for the redirect. |
Propriétés de NounType | ||
alternateIds | IdentifierType | An array of other identifiers for the candidate profile. These may be identifiers assigned by other trading partners or third party systems. |
documentId | IdentifierType | Provides the Identifier(s) of the document being communicated. Uniquely identifies a Document within an organization. |
Propriétés de DataProtectionPolicyInclusion | ||
dataProtectionPolicy | Unamed__dataProtectionPolicy | |
Propriétés de LocalizationInclusion | ||
language | Concept |
Classes plus spécifiques
hrrdf:CandidateTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:CandidateTypeLes instances de CandidateType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
candidate | AsynchronousOrderType RecruitingType |
Examples
hrrdf:CandidateType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024