Représentation Entity Graph
qb:MeasurePropertyPropriétés de l'objet
qb:MeasurePropertyPropriété | Type(s) cible | Description |
---|---|---|
Propriétés de Measure property | ||
Propriétés de Component property (abstract) | ||
concept | Concept | gives the concept which is being measured or indicated by a ComponentProperty |
Propriétés de Property | ||
domain | Class | A domain of the subject property. |
range | Class | A range of the subject property. |
subPropertyOf | Property | The subject is a subproperty of a property. |
equivalentProperty | Property | The property that determines that two given properties are equivalent. |
propertyDisjointWith | Property | The property that determines that two given properties are disjoint. |
Propriétés de Resource | ||
mnx:hasAccessPolicy | AccessPolicy | |
mnx:hasPolicyTarget | AccessPolicyTarget | |
type | Class | The subject is an instance of a class. |
value | Resource | Idiomatic property used for structured values. |
comment | Literal | A description of the subject resource. |
isDefinedBy | Resource | The defininition of the subject resource. |
label | Literal | A human-readable name for the subject. |
member | Resource | A member of the subject resource. |
seeAlso | Resource | Further information about the subject resource. |
annotatedProperty | Resource | The property that determines the predicate of an annotated axiom or annotated annotation. |
annotatedSource | Resource | The property that determines the subject of an annotated axiom or annotated annotation. |
annotatedTarget | Resource | The property that determines the object of an annotated axiom or annotated annotation. |
members | List | The property that determines the collection of members in either a owl:AllDifferent, owl:AllDisjointClasses or owl:AllDisjointProperties axiom. |
Classes plus spécifiques
qb:MeasurePropertyPas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
qb:MeasurePropertyLes instances de Measure property peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
measure | An alternative to qb:componentProperty which makes explicit that the component is a measure | |
measure type | Generic measure dimension, the value of this dimension indicates which measure (from the set of measures in the DSD) is being given by the obsValue (or other primary measure) |
Examples
qb:MeasureProperty@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024