Représentation Entity Graph
hrrdf:WorkAssignmentTypePropriétés de l'objet
hrrdf:WorkAssignmentTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de WorkAssignmentType | ||
assignmentLifeCyle | AssignmentLifeCycleType | Contains a collection of dates related to the assignment. |
assignmentLocation | AddressType | The location of the assignment. |
assignmentTermTypeCode | Concept | The code of the assignment term. Values include Fixed, Permanent, Casual, Seasonal. |
description | string TextType | A description of the level of a survey job |
id | IdentifierType EntityType | Identifier for an assessment access type. |
jobId | IdentifierType | Identifies the related job. |
payCycleCode | Concept | Describes how often the payee is paid. Pay Frequency - The period of time covered by the employee's regular pay checks. (EER WG, HR-Open Data Element Requirements) (xmi_attribute) |
positionId | IdentifierType | This is the Position Identifier assigned by the interviewing system. |
Classes plus spécifiques
hrrdf:WorkAssignmentTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:WorkAssignmentTypeLes instances de WorkAssignmentType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
workAssignments | The assignments for the worker. An assignment may override the position and/or job information. | WorkerType |
Examples
hrrdf:WorkAssignmentType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024