Représentation Entity Graph
hrrdf:Unamed__positionOrganizationsPropriétés de l'objet
hrrdf:Unamed__positionOrganizations| Propriété | Type(s) cible | Description |
|---|---|---|
| Propriétés de Unamed__positionOrganizations | ||
| Propriétés de OrganizationType | ||
| contacts | SpecifiedPersonType | Specific people at the organization who are contacts. |
| description | string TextType | A description of the level of a survey job |
| domainName | anyURI | The internet domain to help identify the organization and a reference to find additional information. |
| formerTaxId | IdentifierType | The former government assigned identifier to distinguish organization. This typically is a country-level tax code. For example, Federal Employer Identification Number (FEIN) in the USA. |
| geographicResponsibilityCode | Concept | A code that classifies the geographic level at which the organization operates. |
| headCount | NumberType | The number of employees in the organization. Depending on the organization, this could include full-time, part-time and contractors. |
| industryCodes | IdentifierType CodeType AnnotatedDefinedTermType | A list of industry codes which are preferred to the candidate. |
| industryIdentifiers | IdentifierType | The types of industry to which the establishment belongs. The Industry identifiers could be referenced to a standard taxonomy (such as NAICS) or a custom taxonomy. |
| legalId | IdentifierType | An identifier of the organization for legal purposes. This could be a company, state, or other kind of identifier. For example, Data Universal Numbering System, abbreviated as DUNS. |
| organizationActivity | EstablishmentActivityType | A description of the business activities conducted at the organization, listed by approximate percentage of revenue or sales associated with each activity. |
| ownershipType | Concept | A code that classifies the ownership of the organization. |
| parentCompanyName | string | The legal name of the parent company if this company is a wholly owned subsidiary of another company. |
| parentCompanyTaxId | IdentifierType | The tax ID of the parent company if this company is a wholly owned subsidiary of another company. |
| revenue | AmountType | The amount of revenue of the organization, typically from the most recent fiscal year. |
| statusHistory | StatusType | Specifies the current status of the establishment, e.g. sold, temporarily closed, permanently closed, merged, acquired, etc. |
| stockSymbol | CodeType | The stock symbol for the organization. The stock exchange symbol should also be included. Example: NYSE:XOM representing Exxon Mobile on the New York Stock Exchange. |
| taxId | IdentifierType | A government assigned identifier to distinguish an organization. This typically is a country-level tax code. For example, Federal Employer Identification Number (FEIN) in the USA. |
| tradeName | string | Trade name of the establishment or doing-business-as (DBA). |
| workEnvironmentCode | CodeType | A code to represent the working environment of the organization. E.g., Office, Workshop, Factory, etc. |
| Propriétés de OrganizationReferenceType | ||
| communication | CommunicationType | The methods of communication by which the organization can be contacted. |
| responsibilityCode | Concept | The level or the responsibility at which the organization operates. |
| Propriétés de EntityType | ||
| code | CodeType string Concept | Specifies an optional field to be used by parties for communication of an additional piece of data such as accounting code, billing identifier, department identifier, or location information. |
| id | IdentifierType EntityType | Identifier for an assessment access type. |
| name | string NameType PersonNameType | Name of the additional item. |
Classes plus spécifiques
hrrdf:Unamed__positionOrganizationsPas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:Unamed__positionOrganizationsLes instances de Unamed__positionOrganizations peuvent être des valeurs des propriétés suivantes :
| Propriété | Description | Classe(s) avec cette propriété |
|---|---|---|
| positionOrganizations | The organization which has the position. Can contain multiple organizations, e.g. with different responsibility codes. | BasePositionProfileType |
Examples
hrrdf:Unamed__positionOrganizations@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024
