Représentation Entity Graph
hrrdf:Unamed__positionLocationPropriétés de l'objet
hrrdf:Unamed__positionLocationPropriété | Type(s) cible | Description |
---|---|---|
Propriétés de Unamed__positionLocation | ||
name | string NameType PersonNameType | Name of the additional item. |
referenceLocation | AddressType string | This is a summary description of the physical location of the position. This is intended to be matched against a candidate's preference for work location. |
Propriétés de LocationType | ||
id | IdentifierType EntityType | Identifier for an assessment access type. |
Propriétés de AddressType | ||
city | string | City for the jurisdiction. |
countryCode | Concept | Two letter country codes as defined by ISO 3166-1:2013. Content referenced from Wikipedia. |
countrySubDivisions | AddressComponentType | An optional further restriction or application of the data protection policy based on a region within the associated country. It should contain an ISO 3166-2 code for the country. Example would be 'US-CA' for California for further restrictions based on the CCPA regulation. |
extendedLines | AddressComponentType | Extended address components (e.g. apartment or suite number). |
formattedAddress | string | |
geoLocation | GeoType | |
line | string | Street line address |
postalCode | string | Postal code; for example, 94043. |
postOfficeBox | string |
Classes plus spécifiques
hrrdf:Unamed__positionLocationPas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:Unamed__positionLocationLes instances de Unamed__positionLocation peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
positionLocation | The location of the position.. | PositionType BasePositionProfileType |
Examples
hrrdf:Unamed__positionLocation@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024