Représentation Entity Graph
hrrdf:SpecifiedPersonTypePropriétés de l'objet
hrrdf:SpecifiedPersonType| Propriété | Type(s) cible | Description |
|---|---|---|
| Propriétés de SpecifiedPersonType | ||
| roleCode | CodeType Concept | The role of the party or person making the position posting. |
| Propriétés de PersonReferenceType | ||
| communication | CommunicationType | The methods of communication by which the organization can be contacted. |
| id | IdentifierType EntityType | Identifier for an assessment access type. |
| name | string NameType PersonNameType | Name of the additional item. |
| primaryLanguage | Concept | |
Classes plus spécifiques
hrrdf:SpecifiedPersonTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:SpecifiedPersonTypeLes instances de SpecifiedPersonType peuvent être des valeurs des propriétés suivantes :
| Propriété | Description | Classe(s) avec cette propriété |
|---|---|---|
| contacts | Specific people at the organization who are contacts. | OrganizationType |
| person | Information to identify the person, including name, communication, demographic details and other identifiers. | CensusType DependentType EnrollmentType PayrollSetupType CandidateType DistributionType personObject TimecardType ResponsibleType ProcessPartyType WorkerType |
| personContact | The person to contact regarding this position. | ApplicationMethodType |
| personContacts | Specific people at the party who are contacts. | PartyType |
| responsible | DependentType |
Examples
hrrdf:SpecifiedPersonType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024
