Représentation Entity Graph
hrrdf:RemunerationRangeTypePropriétés de l'objet
hrrdf:RemunerationRangeType| Propriété | Type(s) cible | Description |
|---|---|---|
| Propriétés de RemunerationRangeType | ||
| intervalCode | Concept | The frequency at which an earning is 'earned'. E.g. how often the worker is paid the associated earning. |
| maximumAmount | AmountType | The maximum amount a person is willing to accept or an organization is willing to pay for a position. |
| minimumAmount | AmountType | The minimum amount a person is willing to accept or an organization is willing to pay for a position. |
| referenceAmount | AmountType | A reference to an associated monetary amount. A monetary quantity. An attribute is available to express the currency in which the amount is expressed. |
| typeCode | AmountType CodeType Concept string Concept Concept Concept Concept Concept Concept | Type code for an additional amount. |
Classes plus spécifiques
hrrdf:RemunerationRangeTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:RemunerationRangeTypeLes instances de RemunerationRangeType peuvent être des valeurs des propriétés suivantes :
| Propriété | Description | Classe(s) avec cette propriété |
|---|---|---|
| ranges | RemunerationPackageType |
Examples
hrrdf:RemunerationRangeType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024
