Représentation Entity Graph
hrrdf:RemunerationOrDeductionTypePropriétés de l'objet
hrrdf:RemunerationOrDeductionTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de RemunerationOrDeductionType | ||
actualAmount | AmountType | The amount actually deducted after processing payroll. |
actualPaymentDate | DateTimeType | The date on which the actual amount was taken after processing payroll. |
basis | Unamed__basis | Used in conjunction with the requestedPercentage to calculate the remuneration or deduction amount in cases where the basisAmount is not known to the receiving system. |
deploymentId | IdentifierType | Provides a unique identifier to a specific deployment. This may be used when a person has multiple deployments within an organization. For example, a coach and math teacher at a school. |
employerAmount | AmountType | The amount the employer contributes to the deduction type. For example, $10 for certification dues. |
employerPercentage | PercentType | The percent the employer contributes to the deduction type. For example 4% for retirement. |
id | IdentifierType EntityType | Identifier for an assessment access type. |
intervalCode | Concept | The frequency at which an earning is 'earned'. E.g. how often the worker is paid the associated earning. |
oneTimeIndicator | IndicatorType | True for a one time deduction and False for a recurring deduction. |
originalBalanceAmount | AmountType | The total amount to be withheld over the life of this deduction. |
receivingParty | Unamed__receivingParty | Information about the person or organization receiving the payment. |
referenceId | IdentifierType | The third party reference for the deduction. I.e. court order number, union membership number, etc. |
remainingBalanceAmount | AmountType | The current amount of the deduction after processing payroll. |
requestedAmount | AmountType | The amount to be deducted, if available. |
requestedPercentage | PercentType | The percent to be withheld. For example, an elected 3% retirement deduction. |
requestedRate | AmountType | The rate to be used for the number of units being processed, if available. |
requestedUnits | float | The number of units to be processed. |
requestedUnitType | Concept | The Type of the Units, for example, Hours, Days, Pieces made, etc. |
sequence | float integer | Order for the additional item to be displayed |
statusCode | string Concept CodeType Concept Concept Concept | HTTP Status Code. |
subTypeCode | CodeType | The category within the deduction type. E.g. for garnishments this could be creditor, child support, etc. For benefits, this could be medical, car, voluntary insurance. |
totalTransactions | float | The total number of deductions within the transaction. |
typeCode | AmountType CodeType Concept string Concept Concept Concept Concept Concept Concept | Type code for an additional amount. |
validFrom | DateTimeType | Valid from/to dates for one time deductions are the dates when the deduction was incurred, not when it was to be deducted. For recurring deductions, the valid from/to dates are the processing dates. |
validTo | DateTimeType | Valid from/to dates for one time deductions are the dates when the deduction was incurred, not when it was to be deducted. For recurring deductions, the valid from/to dates are the processing dates. |
Classes plus spécifiques
hrrdf:RemunerationOrDeductionTypePropriétés ayant pour valeur une instance de cette classe
hrrdf:RemunerationOrDeductionTypeLes instances de RemunerationOrDeductionType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
deductionInstructions | Instructions for benefits deductions. | CoverageType PayrollInstructionsType PayrollSetupType |
remunerationInstructions | Instructions for the payments. | PayrollInstructionsType PayrollSetupType |
Examples
hrrdf:RemunerationOrDeductionType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024