Représentation Entity Graph
hrrdf:PlanSetupTypePropriétés de l'objet
hrrdf:PlanSetupTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de PlanSetupType | ||
accountBasedPlanSetupType | AccountBasedPlanSetupType | Information pertaining to account based plan types. |
alternateId | IdentifierType | The alternate identifier of the plan. |
carryOverAmount | AmountType | The amount that can be carried over to subsequent plan year. |
COBRAEligibleIndicator | IndicatorType | An indicator as to whether an enrollee of the plan may be eligible for COBRA. |
COBRAEnrollmentIndicator | IndicatorType | An indicator as to whether the plan restricts enrollments to only COBRA participants. |
countryCode | Concept | Two letter country codes as defined by ISO 3166-1:2013. Content referenced from Wikipedia. |
debitCardIndicator | IndicatorType | An indicator as to whether the plan allows debit card as a form of reimbursement. |
effectivePeriod | EffectiveTimePeriodType OpenEndPeriodType | The period for which the result is recognized as valid or reliable. |
finalFilingRule | FinalFilingRuleType | |
gracePeriod | integer | The number of days expenses can be incurred after the plan year end date. |
id | IdentifierType EntityType | Identifier for an assessment access type. |
legalPlanName | string | The plan name as described by the summary plan description. |
originalEffectiveDate | DateType | The first start date that this plan is effective. This date will stay the same accross multiple effective periods for the plan. |
planAnniversary | string | The month and day of plan renewal. |
productCode | Concept | A code to identify the type of plan. |
productDescription | string | A description to identify the type of plan. |
providerId | IdentifierType | The primary identifier of provider for the plan. |
terminationDate | DateType | The last date that this plan is effective. |
waitingRuleType | WaitingRuleType | The rule that defines how long the subscriber must wait before they are eligible to enroll in the plan. |
Classes plus spécifiques
hrrdf:PlanSetupTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:PlanSetupTypeLes instances de PlanSetupType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
planSetup | BenefitsType |
Examples
hrrdf:PlanSetupType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024