Représentation Entity Graph
hrrdf:PersonPhysicalTypePropriétés de l'objet
hrrdf:PersonPhysicalTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de PersonPhysicalType | ||
Propriétés de PersonBaseType | ||
birthDate | DateType | The birth date of a person. |
citizenship | Concept | The citizenships that a person holds. This is a legal citizenship in a country (as opposed to nationality which may or may not be a country). |
ethnicity | string | The ethnicity (or ethnicities) of a person. A country may define which of these terms (race, nationality, ethnicity) be used and how they are defined. One or more properties may be used by a country. A predefined country list allows a person to specify their ethnicity. |
gender | Concept | The gender of a person. |
legalId | IdentifierType | An identifier of the organization for legal purposes. This could be a company, state, or other kind of identifier. For example, Data Universal Numbering System, abbreviated as DUNS. |
militaryStatus | string | The military status of a person. |
previousLegalId | IdentifierType | The previous legal identifier of a person. The issuer is most likely a country or state. |
residenceCountry | Concept | The country (or countries) where a person currently resides. |
Propriétés de PersonReferenceType | ||
communication | CommunicationType | The methods of communication by which the organization can be contacted. |
id | IdentifierType EntityType | Identifier for an assessment access type. |
name | string NameType PersonNameType | Name of the additional item. |
primaryLanguage | Concept | |
Propriétés de PersonPhysicalInclusion | ||
age | integer | The age of a person (in years). |
bloodType | CodeType | The blood type of a person. |
disability | DisabilityType | A type of disability that a person has. |
eyeColor | string | The color of the eyes of a person. |
hairColor | string | The color of the hair of a person. |
height | MeasureType | The height of the person. |
identifyingMarks | string | A list of identifying marks of a person. |
tobaccoUserIndicator | IndicatorType | An indicator that a person is a tobacco user. |
weight | CompetencyWeightType MeasureType WeightType | A number expressing the relative importance of a particular component (e.g., a position competency) among sibling components. Weights are most frequently expressed a percentage (where the weights assigned to individual sibling competencies would total 100 percent when totaled), but they may be expressed using another numeric scale. |
Classes plus spécifiques
hrrdf:PersonPhysicalTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:PersonPhysicalTypeIl n'existe pas de propriétés valorisant directement PersonPhysicalType.
Mais sans doute l'une des classes parentes suivantes:Examples
hrrdf:PersonPhysicalType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024