Représentation Entity Graph
Propriétés de l'objet
Propriété | Type(s) cible | Description |
---|---|---|
Propriétés de PatentType | ||
assigneeNames | string | The list of assignees who are registered on the patent. |
attachmentReferences | AttachmentReferenceType | Attachment references supporting the history entry. |
descriptions | string string | An array of descriptions for the package. |
ids | IdentifierType | This is the 'Package ID' that would be used to order a set of assessment services. |
inventorNames | string | The list of inventors who are registered on the patent. |
issuingAuthority | string OrganizationType | The name of the organization that issued the document. E.g. American Consulate, UK Passport Authority. |
status | string TextType ProcessStatusType Concept | Acknowledged by Provider, Invitations Sent, In Progress, Expired, Complete, Canceled, Position Created, etc. |
title | string | A title representing the specialization of a survey job |
Classes plus spécifiques
Pas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
Les instances de PatentType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
patents | The patents with which the person is involved. | PersonProfileInclusion |
Examples
@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `DashLod` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2022