Représentation Entity Graph
hrrdf:MonetaryAmountTypePropriétés de l'objet
hrrdf:MonetaryAmountType| Propriété | Type(s) cible | Description |
|---|---|---|
| Propriétés de MonetaryAmountType | ||
| currency | string Concept | The currency of the amount. |
| descriptions | string string | An array of descriptions for the package. |
| maxValue | float | The upper value of some characteristic or property. |
| minValue | float | The lower value of some characteristic or property. |
| payCycleInterval | AnnotatedDefinedTermType | Pay cycle interval specifies how often the pay cycle occurs or, in other words, how often a person is paid, e.g., "daily", "weekly", "monthly", "yearly" etc.; select from an existing enumeration of such types. Note(s): Use a value selected from a controlled vocabulary of pay cycles (e.g., the HR Open PayCycleIntervalCodeList). |
| unitText | string | Unit of measurement on which values for MonetaryAmount or QuantitativeValue are based; select from an existing enumeration of such types. An example of MonetaryAmount is $100 per day where unitText equals DAY. |
| value | string integer float | The value to compare with using the operator against the value in the key |
Classes plus spécifiques
hrrdf:MonetaryAmountTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:MonetaryAmountTypeLes instances de MonetaryAmountType peuvent être des valeurs des propriétés suivantes :
| Propriété | Description | Classe(s) avec cette propriété |
|---|---|---|
| baseSalaries | Base salary of the job or of an employee in an employee role including minimum and maximum salary and unit value (e.g., hour, day, week, month, or year). | JobPostingType |
Examples
hrrdf:MonetaryAmountType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024
