Représentation Entity Graph
hrrdf:LeaveTypePropriétés de l'objet
hrrdf:LeaveTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de LeaveType | ||
incurServicesOnLeaveIndicator | IndicatorType | Determination if the person can continue to use their benefits for new expenses incurred while they are on leave. |
lastPaidDate | DateType | The date the person was last paid before going on leave. |
lastWorkedDate | DateType | May need for statutory purposes. For example, we will pay you through end of month but your last worked day was on the 15th. Access turned off, etc from an HR perspective. |
reasonCode | CodeType IdentifierType | A reason code representing the reason for the disposition change. |
remunerationCode | Concept | |
scheduledWorkReturnDate | DateType | The date the person is scheduled to return to work. |
startDate | DateType FormattedDateTimeType | The start date of the person at the affiliated organization. |
statusCode | string Concept CodeType Concept Concept Concept | HTTP Status Code. |
workReturnDate | DateType | The date the person returned to work. |
Classes plus spécifiques
hrrdf:LeaveTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:LeaveTypeLes instances de LeaveType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
leaveOfAbsence | WorkLifeCycleType |
Examples
hrrdf:LeaveType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024