Représentation Entity Graph
hrrdf:JurisdictionTypePropriétés de l'objet
hrrdf:JurisdictionTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de JurisdictionType | ||
city | string | City for the jurisdiction. |
countryCode | Concept | Two letter country codes as defined by ISO 3166-1:2013. Content referenced from Wikipedia. |
countrySubDivisions | AddressComponentType | An optional further restriction or application of the data protection policy based on a region within the associated country. It should contain an ISO 3166-2 code for the country. Example would be 'US-CA' for California for further restrictions based on the CCPA regulation. |
Classes plus spécifiques
hrrdf:JurisdictionTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:JurisdictionTypeLes instances de JurisdictionType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
applicableRegions | A set of information broadly describing the region(s) where the assessment is applicable or available. | AssessmentApplicabilityType |
jurisdiction | The jurisdiction of the position. | PositionType CourtSearchOptionsType SubjectDisclosureType |
jurisdictionRegions | A set of information broadly describing the region(s) where the garnishment was issues. | GarnishmentInstructionType |
workLocations | Work location used for reporting guidelines. | ScreeningVendorOrderType |
Examples
hrrdf:JurisdictionType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024