Représentation Entity Graph
hrrdf:JobTypePropriétés de l'objet
hrrdf:JobTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de JobType | ||
categoryCode | CodeType Concept | A code to represent the category of required experience. |
description | string TextType | A description of the level of a survey job |
gradeCode | CodeType | Defines the salary range or band that a job falls within, based on the formal structure. Formal pay structures are less common today than in the past, but remain common in certain sectors, such as in public-sector employment and in employment covered by collective bargaining agreements. |
id | IdentifierType EntityType | Identifier for an assessment access type. |
jobFunction | CodeType | A code classifying the job function e.g., HR, Finance, Marketing, Sales, Product Development, etc. |
jobResponsibilities | string | Describes the tasks and responsibilities of a job. |
managerIndicator | IndicatorType | Specifies if the job is at the management level. |
managerLevel | string | If this is a manager level job, this describes the type of management level, ie. Supervisor, First Line, Senior Officer, CEO, etc. |
occupationId | IdentifierType | Classifies workers into occupational categories for the purpose of collecting, calculating, or disseminating data. |
planCode | CodeType | Identifies a specific salary structure or program used either throughout, or in specific segments of, an enterprise. |
requiredCompetencyIds | IdentifierType | Identifiers for the essential knowledge, skills, and abilities required to perform the job at the organization. |
requiredEducationAndExperience | string | Describes the required education and experience of a job. |
standardHours | QuantityType | The typical hours required for this job. For example, 40 hour per week or 2080 hours per year. |
stepCode | CodeType | Pinpoints a job's specific level or point within a salary range or band. |
title | string | A title representing the specialization of a survey job |
wageHourLawCoverageIndicator | IndicatorType | This determines if a person is covered by wage hour laws. In the US, a person would be considered non-exempt if the indicator is true (they are covered under the law). |
Classes plus spécifiques
hrrdf:JobTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:JobTypeLes instances de JobType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
job | Represents the specific job (position) at an organization and related identifiers and classifications. | CostAllocationType DeploymentType ResourceClassificationInclusion JDXOrganizationType |
Examples
hrrdf:JobType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024