Représentation Entity Graph
hrrdf:EntityTypePropriétés de l'objet
hrrdf:EntityTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de EntityType | ||
code | CodeType string Concept | Specifies an optional field to be used by parties for communication of an additional piece of data such as accounting code, billing identifier, department identifier, or location information. |
id | IdentifierType EntityType | Identifier for an assessment access type. |
name | string NameType PersonNameType | Name of the additional item. |
Propriétés ayant pour valeur une instance de cette classe
hrrdf:EntityTypeLes instances de EntityType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
account | CostAllocationType ResourceClassificationInclusion | |
BKZClassification | Berufskennziffer (BKZ) is a German occupational classification system. | DEPositionClassificationType |
careerLevels | A code classifying the level of a candidate based on career experience. This may vary by jurisdiction or systems, e.g. Student, Entry Level, Recent Graduate, Mid-Career, Manager, Experienced Non-Manager, Senior Executive, etc. | BasePositionProfileType JobPostingType |
costCenter | CostAllocationType ResourceClassificationInclusion | |
department | The department at the institution to which the person attended. | CostAllocationType EducationAttendanceType ResourceClassificationInclusion JDXOrganizationType |
disabilityType | A value from an external code list classifying the type of disability. Examples: 1. DisabilityConditionType as defined by PESC.org; 2. U.S. Office of Special Education Programs (OSEP) Primary and Secondary Disability Codes; 3. 'Total', 'Partial', and 'Residual' as broad classifications of disability in certain contexts (Acord.org). | DisabilitySummaryType |
educationLevelCodes | The identifier to the level of the education attendance. This could be country-specific or industry-specific classifications. | EducationAttendanceType |
id | Identifier for an assessment access type. | AdditionalItemType IdSetType AssessmentAccessType AssessmentResultType AssessmentScoreType DependentType CoverageType PlanSetupType QuestionAnswerType PaymentInstructionsType WellnessActivityType AttachmentType EntityType LocationType RemunerationOrDeductionType RemunerationPackageType PersonReferenceType ProcessHistoryItemType BaseHistoryType CertificationType EducationDegreeType PublicationType SearchCriterionType JobType PositionType WorkAssignmentType |
job | Represents the specific job (position) at an organization and related identifiers and classifications. | CostAllocationType DeploymentType ResourceClassificationInclusion JDXOrganizationType |
jobCategories | A list of job categories which are preferred to the candidate. | PositionPreferenceType BasePositionProfileType PositionHistoryType |
jobGradeCode | A job grade code for the position. This would be defined by a company, union, or industry. | PositionPreferenceType |
jobLevels | The job levels under which this position is classified. These may be international, national, industry or company levels as defined by the entity owner. | PositionHistoryType |
location | The location of the position to which the person was employed. | CostAllocationType PositionHistoryType EventType ResourceClassificationInclusion |
person | Information to identify the person, including name, communication, demographic details and other identifiers. | CensusType DependentType EnrollmentType PayrollSetupType CandidateType DistributionType personObject TimecardType ResponsibleType ProcessPartyType WorkerType |
positionCategory | A way of grouping positions. E.g, Manager, Admin, Software, Retail, etc. | PositionType |
positionTemplate | The name and Id of a position template. | PositionType |
project | CostAllocationType ResourceClassificationInclusion | |
shift | CostAllocationType ResourceClassificationInclusion DayScheduleType | |
subjectId | Primary identifier for the person to be assessed.The test taker or person who takes the assessment or is assessed. | AssessmentSubjectType OrderType ScreeningReportType |
type | The time the condition should be processed in relation to each item in the array. | Conditions ShiftCompensationType CandidateSourceType SubjectDisclosureType CommentType AddressComponentType MessageInclusion CertificationType EducationSpecializationType PublicationType EmployeeReportingCodeType |
Examples
hrrdf:EntityType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024