Représentation Entity Graph
hrrdf:DisabilitySummaryTypePropriétés de l'objet
hrrdf:DisabilitySummaryTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de DisabilitySummaryType | ||
accommodationTypeCode | string | A code identifying a type of assistance or technology required to accommodate a disability. This is a value from an external code list. |
attachmentReferences | AttachmentReferenceType | Attachment references supporting the history entry. |
attachments | AttachmentType | Attachments related to the position profile. |
comment | CommentType | Additional comments on the disability. |
disabilityCertifiedDate | FormattedDateTimeType | The date on which a person's disabled status is verified by a doctor or medical professional. |
disabilityDate | FormattedDateTimeType | The date on which an injury occurred or which is otherwise associated as the start of a period of disability. |
disabilityId | IdentifierType | An identifier of the persons disability recognition, e.g. the number of the persons 'severely handicapped pass'. |
disabilityLevelCode | Concept | A value from an external code list classifying the level of disability. A simple example code list: 1 - need for another persons assistance with daily life tasks; 2 - inability to perform one or more sensory or physical functions; 3 - experiencing difficulties in multiple sensory or physical functions; 4 - experiencing difficulty in just one function; and 5 - no limitations in functioning. |
disabilityType | EntityType | A value from an external code list classifying the type of disability. Examples: 1. DisabilityConditionType as defined by PESC.org; 2. U.S. Office of Special Education Programs (OSEP) Primary and Secondary Disability Codes; 3. 'Total', 'Partial', and 'Residual' as broad classifications of disability in certain contexts (Acord.org). |
effectiveDate | DateType EffectiveTimePeriodType | The date that this piece of remuneration started |
percentage | PercentType | The percentage of the payment. This is only relevant for the secondary account in the event of a partial distribution. |
recoveryDate | FormattedDateTimeType | The date on which a person is determined to have recovered from an injury or disability. |
Classes plus spécifiques
hrrdf:DisabilitySummaryTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:DisabilitySummaryTypeLes instances de DisabilitySummaryType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
summary | A summary of a disability associated with a specified person. | DisabilityType |
Examples
hrrdf:DisabilitySummaryType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024