Comment: Contains a collection of information about the work of a human resource within an employment or work context. Deployment details include information about a resource's job, position, work schedule, assignment entry reason, as well as information identifying the organization and/or organizational sub-units associated with the deployment.
Représentation Entity Graph
hrrdf:DeploymentTypePropriétés de l'objet
hrrdf:DeploymentTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de DeploymentType | ||
assignmentReasonCode | Concept | The reason a person is assigned to the position, e.g. Hire, Transfer, Promotion, etc. |
certification | CertificationType | Deprecated. Do Not Use. Use the certifications array instead. |
certifications | CertificationType | The certifications that the person holds. |
communication | CommunicationType | The methods of communication by which the organization can be contacted. |
deploymentId | IdentifierType | Provides a unique identifier to a specific deployment. This may be used when a person has multiple deployments within an organization. For example, a coach and math teacher at a school. |
effectivePeriod | EffectiveTimePeriodType OpenEndPeriodType | The period for which the result is recognized as valid or reliable. |
employeeReportingCode | CodeType | Deprecated. Do Not Use. Use the employeeReportingCodes array instead. |
employeeReportingCodes | EmployeeReportingCodeType | Allows further classification of the employee using employer or program-specific codes and controlled vocabularies. This information may be collected to use for return reporting back to the employer. |
fullTimeEquivalentRatio | RatioType | The number of total hours worked divided by the maximum number of compensable hours in a full-time schedule as defined by law. |
intervalCode | Concept | The frequency at which an earning is 'earned'. E.g. how often the worker is paid the associated earning. |
job | EntityType JobType | Represents the specific job (position) at an organization and related identifiers and classifications. |
laborBargainingUnitCode | CodeType | Code of the labor bargaining unit; e.g. Unison. |
laborBargainingUnitIndicator | IndicatorType | Indicates if the person is part of a labor bargaining unit, such as a union. |
laborBargainingUnitMemberId | IdentifierType | The person's id within the labor bargaining unit. |
license | LicenseType | Deprecated. Do Not Use. Use the licenses array instead. |
licenses | LicenseType | The licenses that the person holds. |
newHireProbationaryDuration | DurationType | The length of the probation for the new hire; e.g. Hire is on probation for three months from start date. |
newHireProbationaryIndicator | IndicatorType | Indicates if the person is a new hire. |
organization | OrganizationType OrganizationReferenceType | Basic information to reference a specific organization. |
organizationIds | IdentifierType | |
position | PositionType | Defines a position and related identifiers. |
resourceRelationshipCode | Concept | The relationship of the person to the organization - an employee or an employee of another company (contract or temporary staffing). |
scheduledHours | RateType | Do Not Use. This property will be removed in the next major release. Please use ScheduleHours property instead. |
scheduleHours | QuantityType | The hours a person is scheduled to work. |
securityTag | IdentifierType | |
specialClassifications | SpecialClassificationType SpecialClassificationTypeArray | A special classification of the Employee. |
specialProvisions | string | Any special provisions for the Employee. |
statusCode | string Concept CodeType Concept Concept Concept | HTTP Status Code. |
statusEffectiveDate | DateType | The status effective date of this deployment. |
wageHourLawCoverageCountryCode | Concept | The country the wage hour laws pertain to. |
wageHourLawCoverageIndicator | IndicatorType | This determines if a person is covered by wage hour laws. In the US, a person would be considered non-exempt if the indicator is true (they are covered under the law). |
workerAssignmentSource | WorkerAssignmentSourceType | Defines the source of the worker and related assignment. |
workLocation | WorkLocationType | The location of the workers assignment. |
workSchedule | ScheduleType | The schedule a person is planned to work. |
Classes plus spécifiques
hrrdf:DeploymentTypePropriétés ayant pour valeur une instance de cette classe
hrrdf:DeploymentTypeLes instances de DeploymentType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
deployment | Information about an employee's deployment. | CensusType EnrollmentType SalarySurveySubmissionItem PayrollSetupType |
Examples
hrrdf:DeploymentType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024