Représentation Entity Graph
hrrdf:DateTimeTypePropriétés de l'objet
hrrdf:DateTimeType| Propriété | Type(s) cible | Description |
|---|---|---|
| Propriétés de DateTimeType | ||
Classes plus spécifiques
hrrdf:DateTimeTypePropriétés ayant pour valeur une instance de cette classe
hrrdf:DateTimeTypeLes instances de DateTimeType peuvent être des valeurs des propriétés suivantes :
| Propriété | Description | Classe(s) avec cette propriété |
|---|---|---|
| actualPaymentDate | The date on which the actual amount was taken after processing payroll. | RemunerationOrDeductionType |
| applicationCloseDate | Closing date for accepting applications. | ApplicationMethodType PostingInstructionsType |
| completedDate | Completed date and time when overall order was completed. | ScreeningReportType |
| dateCreated | Date on which the position was created. | JobDescriptionType JobPostingType |
| dateModified | Date on which the position was modified. | JobDescriptionType JobPostingType |
| datePosted | Date of posting by a channel. | JobPostingType |
| datetime | The date and time that the comment was made. | CommentType ResponsibleType |
| deathDate | If the person is deceased, the legal date that the person died. | PersonLegalInclusion |
| end | The date after which applications will not be accepted. | PostingInstructionType Unamed__applicationCloseDate Unamed__positionPeriod DateOpenEndPeriodType DateTimeOpenEndPeriodType YearMonthOpenEndPeriodType YearOpenEndPeriodType BaseHistoryType Unamed__otherAttendancePeriods |
| lastAcquisitionTime | The date/time of the last aquisition of data for the wellness activity. | WellnessActivityType |
| messageDateTime | The date & time that the response message instance was created. | ResponseMessageBaseInclusion |
| orderedDate | Date and time when order was successfully submitted. | ScreeningReportType |
| postingEndDate | End date (time) for the posting. | PostingInstructionsType |
| postingStartDate | Start date (time) for the posting. | PostingInstructionsType |
| reviewDateTime | StatusNotificationType | |
| serviceCompletedDate | Completed date and time when service was completed. | ServiceReportType |
| serviceOrderDate | Order date and time when service was requested. | ServiceReportType |
| start | The start date of the posting. | PostingInstructionType Unamed__positionPeriod DateOpenEndPeriodType DateTimeOpenEndPeriodType YearMonthOpenEndPeriodType YearOpenEndPeriodType BaseHistoryType Unamed__otherAttendancePeriods |
| startTime | Start time for the interview sessions with UTC. | Unamed__sessions DayScheduleType |
| validFrom | Valid from/to dates for one time deductions are the dates when the deduction was incurred, not when it was to be deducted. For recurring deductions, the valid from/to dates are the processing dates. | EffectiveTimePeriodType RemunerationOrDeductionType JobPostingType |
| validThrough | The date after which the item is not valid. For example the end of an offer, salary period, or a period of opening hours. | JobPostingType |
| validTo | Valid from/to dates for one time deductions are the dates when the deduction was incurred, not when it was to be deducted. For recurring deductions, the valid from/to dates are the processing dates. | EffectiveTimePeriodType RemunerationOrDeductionType |
Examples
hrrdf:DateTimeType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024
