Représentation Entity Graph
hrrdf:CommentTypePropriétés de l'objet
hrrdf:CommentType| Propriété | Type(s) cible | Description | 
|---|---|---|
| Propriétés de CommentType | ||
| author | string | The name of an author of a comment. | 
| datetime | DateTimeType FormattedDateTimeType | The date and time that the comment was made. | 
| note | string | The comment. | 
| status | string TextType ProcessStatusType Concept | Acknowledged by Provider, Invitations Sent, In Progress, Expired, Complete, Canceled, Position Created, etc. | 
| type | Concept CodeType string TextType EntityType Concept | The time the condition should be processed in relation to each item in the array. | 
| Propriétés de LocalizationInclusion | ||
| language | Concept | |
Classes plus spécifiques
hrrdf:CommentTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:CommentTypeLes instances de CommentType peuvent être des valeurs des propriétés suivantes :
| Propriété | Description | Classe(s) avec cette propriété | 
|---|---|---|
| comment | Additional comments on the disability. | ItemBase ResponsibleType DisabilitySummaryType | 
| comments | Comments from the assessment. | AssessmentScoreType AsynchronousOrderType InterviewAddressType InterviewPositionType PositionQuestionsType StatusNotificationType SynchronousOrderType ServiceReportType MilitaryServiceType PublicationType RefereeType | 
| interviewScoreNotes | InterviewScoreType | |
| questionScoreNotes | InterviewQuestionsScoreType | 
Examples
hrrdf:CommentType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024
