Comment: A code is a character string of letters, numbers, special characters (except escape sequences), and symbols. It represents a definitive value, a method, or a property description in an abbreviated or language-independent form that is part of a finite list of allowed values. Use this schema when there is a defined list of values but the owner is unknown or private, the values may not be referenced, or there is no validation possible.
Représentation Entity Graph
hrrdf:CodeTypePropriétés de l'objet
hrrdf:CodeTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de CodeType |
Classes plus spécifiques
hrrdf:CodeTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:CodeTypeLes instances de CodeType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
accomodationTypeCodes | A code identifying a type of assistance or technology required to accomodate a disability. | AssessmentSubjectType |
accountType | A bank account into which a payment is deposited. | PaymentMethodType |
activityCode | The code defining the activity. | EstablishmentActivityType |
areaDialingCode | The area dialing code for a communication number. | PhoneType |
bloodType | The blood type of a person. | PersonPhysicalInclusion |
businessFunction | Describe the business functions performed at the location, e.g., administrative, warehouse, retail, professional services, information technology, engineering, R&D, etc. | EmployerEstablishmentType |
careerLevelCode | The code representing the career level. | AssessmentApplicabilityType PositionType |
categoryCode | A code to represent the category of required experience. | ExperienceCategoryType WellnessActivityType WellnessRequestSummaryType WellnessSummaryActivityType JobType |
code | Specifies an optional field to be used by parties for communication of an additional piece of data such as accounting code, billing identifier, department identifier, or location information. | OrderType Unamed__surveyJobCodeLevel Unamed__surveyJobCodeSpeciality DispositionStatusType Unamed__workingLanguages EntityType MessageInclusion ResponsibleType ProcessActionType ProcessStatusType SpecialClassificationType SpecialClassificationTypeArray |
codes | EducationDegreeType | |
competencyClassificationCode | A code that categorizes a competency according to a classification system. This classification system usually would be set within a source competency model or taxonomy. | PositionCompetencyType |
competencyRelationshipCodes | RelatedCompetencyType | |
countryDialingCode | The country dialing code for a communication number. | PhoneType |
dimensionType | Primary data cut. e.g All Data, Industry, Geography, Specialty, Subset, Employer Size, etc. | ResultType CompetencyDimensionType |
documentType | The type of document, e.g. Passport, Visa, National Registration Card. | LegalDocumentType |
EEOCJobCategoryCodes | A code classifying the primary method of payment for the associated position or employment. This classifies the method by which remuneration for a position is provided or calculated. Typical values are 'OfficialsAndManagers', 'Professionals', 'Technicians', 'Sales', 'OfficialAndClerical', 'CraftWorkersSkilled', 'OperativeSemi-Skilled', 'LaborersUnskilled', 'ServiceWorkers'. | USPositionClassificationType |
eligibilityRegionCode | RateBasedCoverageType | |
employeeReportingCode | Deprecated. Do Not Use. Use the employeeReportingCodes array instead. | DeploymentType |
episodeCode | The period under which the activity is measured. e.g. daily, weekly, monthly. | WellnessRequestSummaryType |
evidenceTypeCode | A code categorizing the type of evidence that substantiates a related competency. For example, 'assessment', 'degree', 'performance appraisal', etc. | CompetencyEvidenceType |
generationAffixCode | The generational designation attached to the end of a person's name (such as Jr., Sr., II, III). | PersonNameType |
gradeCode | Defines the salary range or band that a job falls within, based on the formal structure. Formal pay structures are less common today than in the past, but remain common in certain sectors, such as in public-sector employment and in employment covered by collective bargaining agreements. | JobType |
industryCodes | A list of industry codes which are preferred to the candidate. | EmployerPreferenceType OrganizationType JDXOrganizationType JobDescriptionType JobPostingType |
interviewFormatArray | PositionType | |
interviewFormatType | The type of interview (asynchronous video, asynchronous audio, live video, live audio, in-person). | AsynchronousOrderType PositionQuestionsType SynchronousOrderType |
interviewScoreCode | InterviewScoreType | |
jobCategoryCodes | An array of job category codes for the test package. | AssessmentApplicabilityType |
jobFunction | A code classifying the job function e.g., HR, Finance, Marketing, Sales, Product Development, etc. | JobType |
laborBargainingUnitCode | Code of the labor bargaining unit; e.g. Unison. | DeploymentType |
methodType | The manner is which a payment is made. E.g. Direct Deposit, Check, etc. | PaymentMethodType |
otherCandidateRelationshipCode | Further information characterizing the relationship of a candidate to a (potential) employer. Mostly vendor or employer specific. | CandidateRelationshipType |
packageCode | The code corresponding to a screening package. | PackageType OrderType ScreeningReportType |
packageTypeCodes | Associated type codes. | AssessmentPackageType |
planCode | Identifies a specific salary structure or program used either throughout, or in specific segments of, an enterprise. | JobType |
postingOptionCodes | Used to communicate a choice among options available with respect to the posting. For example, some job boards and advertising venues may offer "bolding" or other options relating to the display or distribution of the posting. | PostingInstructionType |
preferredSalutationCode | The salutation used to address a person (such as Dr., Mr., Mrs.). | PersonNameType |
qualificationAffixCode | The professional designation attached to the end of a person's name (such as M.Sc., Ph.D). | PersonNameType |
reasonCode | A reason code representing the reason for the disposition change. | BenefitsLeaveType BenefitsTerminationType DispositionStatusType StatusType LeaveType TerminationType WorkRelationshipStatusType |
rejectionReasonCode | The reason for the application rejection or withdrawal. | RecruitingAndStaffingType |
rewardCode | A code that describes the type of remuneration being paid | RewardType ResultType |
roleCode | The role of the party or person making the position posting. | Unamed__postingRequester SpecifiedPersonType |
screeningCode | The code corresponding to a screening type (e.g. MVR, Criminal, Civil, Credit, DrugTesting, Fingerprinting, Education, Employment). | ALaCarteItemType ALaCarteScreenType |
serviceCode | Code used for service type. Specific to each Consumer Reporting Agency (CRA). | ServiceReportType ScreeningVendorOrderType |
statusCode | HTTP Status Code. | RedirectUrlType BenefitsLeaveType PositionOpeningType ItemBase StatusType RemunerationOrDeductionType DeploymentType LeaveType WorkRelationshipStatusType |
stepCode | Pinpoints a job's specific level or point within a salary range or band. | JobType |
stockSymbol | The stock symbol for the organization. The stock exchange symbol should also be included. Example: NYSE:XOM representing Exxon Mobile on the New York Stock Exchange. | OrganizationType |
studentStatus | The status of the student (if the person is a student). Typically used to indicate special states such as 'Suspended'. | PersonLegalInclusion |
studentType | The type of student (if the person is a student). Typically used to indicate 'full-time' or 'part-time' status. | PersonLegalInclusion |
subTypeCode | The category within the deduction type. E.g. for garnishments this could be creditor, child support, etc. For benefits, this could be medical, car, voluntary insurance. | RemunerationOrDeductionType |
surveyJobCode | The code which represents the survey job | MatchType |
titleAffixCode | The title designation attached to the end of a person's name (such as Esq., K.B.E.). | PersonNameType |
type | The time the condition should be processed in relation to each item in the array. | Conditions ShiftCompensationType CandidateSourceType SubjectDisclosureType CommentType AddressComponentType MessageInclusion CertificationType EducationSpecializationType PublicationType EmployeeReportingCodeType |
typeCode | Type code for an additional amount. | AdditionalAmountType AdditionalItemType BenefitsHireType CoverageLevelType NonVoluntaryBenefitAmountType VoluntaryBenefitAmountType TaxableCompensationType WithholdingAmountType Unamed__applicationCloseDate TimeCardItemType WorkLocationType RemunerationOrDeductionType RemunerationRangeType WorkAllocationType HireType |
unitCode | The unit of wellness being measured. e.g. steps, strokes, cycles. | TimeWorkedRoundingType WellnessRequestSummaryType MeasureType QuantityType RateType Unamed__distance Unamed__rangeNumber |
useCode | Code identifying the usage of the contact point e.g. business, private, etc. | CommunicationItemInclusion |
workEnvironmentCode | A code to represent the working environment of the organization. E.g., Office, Workshop, Factory, etc. | OrganizationType |
Examples
hrrdf:CodeType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024