Représentation Entity Graph
hrrdf:BenefitsLeaveTypePropriétés de l'objet
hrrdf:BenefitsLeaveTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de BenefitsLeaveType | ||
lastPaidDate | DateType | The date the person was last paid before going on leave. |
lastWorkedDate | DateType | May need for statutory purposes. For example, we will pay you through end of month but your last worked day was on the 15th. Access turned off, etc from an HR perspective. |
reasonCode | CodeType IdentifierType | A reason code representing the reason for the disposition change. |
remunerationCode | Concept | |
scheduledWorkReturnDate | DateType | The date the person is scheduled to return to work. |
startDate | DateType FormattedDateTimeType | The start date of the person at the affiliated organization. |
statusCode | string Concept CodeType Concept Concept Concept | HTTP Status Code. |
workReturnDate | DateType | The date the person returned to work. |
Classes plus spécifiques
hrrdf:BenefitsLeaveTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:BenefitsLeaveTypeLes instances de BenefitsLeaveType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
leave | EmploymentType |
Examples
hrrdf:BenefitsLeaveType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024