Représentation Entity Graph
hrrdf:BeneficiaryTypePropriétés de l'objet
hrrdf:BeneficiaryTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de BeneficiaryType | ||
designationSequence | PercentType | |
familyRelationshipCode | Concept | |
inheritanceAmount | AmountType | |
Propriétés de PersonBaseType | ||
birthDate | DateType | The birth date of a person. |
citizenship | Concept | The citizenships that a person holds. This is a legal citizenship in a country (as opposed to nationality which may or may not be a country). |
ethnicity | string | The ethnicity (or ethnicities) of a person. A country may define which of these terms (race, nationality, ethnicity) be used and how they are defined. One or more properties may be used by a country. A predefined country list allows a person to specify their ethnicity. |
gender | Concept | The gender of a person. |
legalId | IdentifierType | An identifier of the organization for legal purposes. This could be a company, state, or other kind of identifier. For example, Data Universal Numbering System, abbreviated as DUNS. |
militaryStatus | string | The military status of a person. |
previousLegalId | IdentifierType | The previous legal identifier of a person. The issuer is most likely a country or state. |
residenceCountry | Concept | The country (or countries) where a person currently resides. |
Propriétés de PersonReferenceType | ||
communication | CommunicationType | The methods of communication by which the organization can be contacted. |
id | IdentifierType EntityType | Identifier for an assessment access type. |
name | string NameType PersonNameType | Name of the additional item. |
primaryLanguage | Concept |
Classes plus spécifiques
hrrdf:BeneficiaryTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:BeneficiaryTypeLes instances de BeneficiaryType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
beneficiary | RateBasedCoverageType |
Examples
hrrdf:BeneficiaryType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024