Représentation Entity Graph
hrrdf:BasePositionProfileTypePropriétés de l'objet
hrrdf:BasePositionProfileTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de BasePositionProfileType | ||
alternateIds | IdentifierType | An array of other identifiers for the candidate profile. These may be identifiers assigned by other trading partners or third party systems. |
careerLevels | EntityType AnnotatedDefinedTermType | A code classifying the level of a candidate based on career experience. This may vary by jurisdiction or systems, e.g. Student, Entry Level, Recent Graduate, Mid-Career, Manager, Experienced Non-Manager, Senior Executive, etc. |
jobCategories | EntityType | A list of job categories which are preferred to the candidate. |
positionFormattedDescriptions | Unamed__positionFormattedDescriptions | The descriptions for the position profile. The descriptions may support HTML or other markup, and may be in logical sections. |
positionId | IdentifierType | This is the Position Identifier assigned by the interviewing system. |
positionLocation | LocationType Unamed__positionLocation | The location of the position.. |
positionOfferingTypes | Concept | These are values that are descriptive in classifying a position within advertising or communications of a position opportunity or "offering". Note that these classifications are useful within advertising, but they are not precise classes useful internally to drive pay, benefits, and HR compliance. Enumerated values are: DirectHire, Temporary, TemporaryToHire, ContractToHire, Contract, Internship, Externship, Apprenticeship, Seasonal, Student and Volunteer. Consider that "Temporary" and "DirectHire" are not parallel concepts, but are still commonly used in classifying jobs within advertising. |
positionOpenQuantity | integer | The position quantity currently available to be filled. This is intended as a finer-grained expression of the total number of positions to be filled. For example, there may be 50 positions to fill, but only 10 immediately available to be filled. |
positionOrganizations | Unamed__positionOrganizations | The organization which has the position. Can contain multiple organizations, e.g. with different responsibility codes. |
positionQualifications | PositionQualificationType | The qualifications that are required for a position. |
positionTitle | string | The position title which might be presented to candidates. |
positionUri | anyURI | A Uniform Resource Identifier to the associated position opening. This is often a web page or HTTP URL. |
postingInstructions | Unamed__postingInstructions PostingInstructionsType | Instructions related to the position being posted to a third party site. |
profileId | IdentifierType | The primary identifier of the candidate profile. This should be the identifier assigned by the owner of the data. |
travel | TravelType | Information regarding travel preferences of a person seeking a job. |
workingLanguages | Unamed__workingLanguages | Information on the work languages used for the job or position opening. |
Classes plus spécifiques
hrrdf:BasePositionProfileTypePropriétés ayant pour valeur une instance de cette classe
hrrdf:BasePositionProfileTypeIl n'existe pas de propriétés valorisant directement BasePositionProfileType.
Mais sans doute l'une des classes parentes suivantes:Examples
hrrdf:BasePositionProfileType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024