Représentation Entity Graph
hrrdf:AssessmentResultTypePropriétés de l'objet
hrrdf:AssessmentResultType| Propriété | Type(s) cible | Description |
|---|---|---|
| Propriétés de AssessmentResultType | ||
| accessPoint | WebType | |
| assessmentProfileId | IdentifierType | |
| assessmentStatus | Concept | Code indicating the status of an assessment. |
| attachment | AttachmentType BinaryObjectType | |
| detailedResults | AssessmentScoreType | Assessment scores. |
| id | IdentifierType EntityType | Identifier for an assessment access type. |
| languageCode | Concept | The default language in which the position is presented to the outside world. |
| name | string NameType PersonNameType | Name of the additional item. |
| overallResult | AssessmentScoreType | A high-level or summary result for an assessment or appraisal. Can indicate whether or not there was a satisfactory result (PassedIndicator) as well as include some type of overall score or a `rolled up` average or weighted average of component scores. |
| packageId | IdentifierType | This is the 'Package ID' used to order a set of assessment services. |
| testInstance | TestInstanceType | TestInstance is a set of information about the test instance actually taken by the assessment subject. |
| Propriétés de EffectiveTimePeriodType | ||
| validFrom | DateTimeType | Valid from/to dates for one time deductions are the dates when the deduction was incurred, not when it was to be deducted. For recurring deductions, the valid from/to dates are the processing dates. |
| validTo | DateTimeType | Valid from/to dates for one time deductions are the dates when the deduction was incurred, not when it was to be deducted. For recurring deductions, the valid from/to dates are the processing dates. |
Classes plus spécifiques
hrrdf:AssessmentResultTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:AssessmentResultTypeLes instances de AssessmentResultType peuvent être des valeurs des propriétés suivantes :
| Propriété | Description | Classe(s) avec cette propriété |
|---|---|---|
| results | Array of results for the assessment ordered. | ReportType SalarySurveyReportType |
Examples
hrrdf:AssessmentResultType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024
