Représentation Entity Graph
hrrdf:AssessmentProfileTypePropriétés de l'objet
hrrdf:AssessmentProfileTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de AssessmentProfileType | ||
areaAssessed | string | Description of the area or domain to be assessed. |
assessmentExample | anyURI | Resource describing an example assessment. |
assessmentMethod | AnnotatedDefinedTermType | Type of method used to conduct an assessment; select from an existing enumeration of such types. Note(s): Use a value selected from a controlled vocabulary of assessment method types such as the AssessmentMethod vocabulary. |
conceptKeyword | string | Word or phrase used to refine and describe significant aspects of the entity. |
descriptions | string string | An array of descriptions for the package. |
evidenceCategory | AnnotatedDefinedTermType | The type of referenced artifact, exam or performance confirming or supporting an assertion; select from an existing enumeration of such types. Note(s): Use a value selected from a controlled vocabulary of evidence types. |
Classes plus spécifiques
hrrdf:AssessmentProfileTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:AssessmentProfileTypeLes instances de AssessmentProfileType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
requiredAssessments | Resource referenced is an example of a direct, indirect, formative, and summative evaluation or estimation of the nature, ability, or quality of a person's performance or outcome of an action. | JobDescriptionType JobPostingType ScaleAnnotationType |
Examples
hrrdf:AssessmentProfileType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024