Représentation Entity Graph
hrrdf:AssessmentPackageTypePropriétés de l'objet
hrrdf:AssessmentPackageTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de AssessmentPackageType | ||
administration | AssessmentAdministrationType | |
applicability | AssessmentApplicabilityType | |
descriptions | string string | An array of descriptions for the package. |
fulfillment | AssessmentFulfillmentType | |
ids | IdentifierType | This is the 'Package ID' that would be used to order a set of assessment services. |
name | string NameType PersonNameType | Name of the additional item. |
packageCost | Unamed__packageCost | Contains availible costs associated with the package. |
packageId | IdentifierType | This is the 'Package ID' used to order a set of assessment services. |
packageTypeCodes | CodeType | Associated type codes. |
parentGroupIds | IdentifierType | A reference from a child package to one or more associated parent entity. |
partyReportingIds | IdSetType | A repeating ID set used to pass along identifiers that are used for reporting, filtering, accounting, cost center identification, and similar purposes |
serviceAvailabilityCode | Concept | Indicates availability of the package. |
Classes plus spécifiques
hrrdf:AssessmentPackageTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:AssessmentPackageTypeLes instances de AssessmentPackageType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
packages | Array of packages used in staged assessments. | CatalogType OrderType CatalogPackageType |
Examples
hrrdf:AssessmentPackageType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024