Représentation Entity Graph
sh:ValidationReportPropriétés de l'objet
sh:ValidationReportPropriété | Type(s) cible | Description |
---|---|---|
Propriétés de Validation report | ||
conforms | boolean | True if the validation did not produce any validation results, and false otherwise. |
result | Validation result | The validation results contained in a validation report. |
shapes graph well-formed | boolean | If true then the validation engine was certain that the shapes graph has passed all SHACL syntax requirements during the validation process. |
Propriétés de Resource | ||
mnx:hasAccessPolicy | AccessPolicy | |
mnx:hasPolicyTarget | AccessPolicyTarget | |
type | Class | The subject is an instance of a class. |
value | Resource | Idiomatic property used for structured values. |
comment | Literal | A description of the subject resource. |
isDefinedBy | Resource | The defininition of the subject resource. |
label | Literal | A human-readable name for the subject. |
member | Resource | A member of the subject resource. |
seeAlso | Resource | Further information about the subject resource. |
annotatedProperty | Resource | The property that determines the predicate of an annotated axiom or annotated annotation. |
annotatedSource | Resource | The property that determines the subject of an annotated axiom or annotated annotation. |
annotatedTarget | Resource | The property that determines the object of an annotated axiom or annotated annotation. |
members | List | The property that determines the collection of members in either a owl:AllDifferent, owl:AllDisjointClasses or owl:AllDisjointProperties axiom. |
Classes plus spécifiques
sh:ValidationReportPas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
sh:ValidationReportIl n'existe pas de propriétés valorisant directement Validation report.
Mais sans doute l'une des classes parentes suivantes:Examples
sh:ValidationReport@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024