Représentation Entity Graph
sh:SPARQLConstructExecutablePropriétés de l'objet
sh:SPARQLConstructExecutablePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de SPARQL CONSTRUCT executable | ||
construct | string | The SPARQL CONSTRUCT query to execute. |
Propriétés de SPARQL executable | ||
prefixes | The prefixes that shall be applied before parsing the associated SPARQL query. The objects should define those prefixes using sh:declare. | |
Propriétés de Resource | ||
mnx:hasAccessPolicy | AccessPolicy | |
mnx:hasPolicyTarget | AccessPolicyTarget | |
type | Class | The subject is an instance of a class. |
value | Resource | Idiomatic property used for structured values. |
comment | Literal | A description of the subject resource. |
isDefinedBy | Resource | The defininition of the subject resource. |
label | Literal | A human-readable name for the subject. |
member | Resource | A member of the subject resource. |
seeAlso | Resource | Further information about the subject resource. |
annotatedProperty | Resource | The property that determines the predicate of an annotated axiom or annotated annotation. |
annotatedSource | Resource | The property that determines the subject of an annotated axiom or annotated annotation. |
annotatedTarget | Resource | The property that determines the object of an annotated axiom or annotated annotation. |
members | List | The property that determines the collection of members in either a owl:AllDifferent, owl:AllDisjointClasses or owl:AllDisjointProperties axiom. |
Classes plus spécifiques
sh:SPARQLConstructExecutablePropriétés ayant pour valeur une instance de cette classe
sh:SPARQLConstructExecutableIl n'existe pas de propriétés valorisant directement SPARQL CONSTRUCT executable.
Mais sans doute l'une des classes parentes suivantes:Examples
sh:SPARQLConstructExecutable@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024