Représentation Entity Graph
qb:DataStructureDefinitionPropriétés de l'objet
qb:DataStructureDefinitionPropriété | Type(s) cible | Description |
---|---|---|
Propriétés de Data structure definition | ||
component specification | Component specification | indicates a component specification which is included in the structure of the dataset |
slice key | Slice key | indicates a slice key which is used for slices in this dataset |
Propriétés de Component set | ||
component | Component property (abstract) | indicates a ComponentProperty (i.e. attribute/dimension) expected on a DataSet, or a dimension fixed in a SliceKey |
Classes plus spécifiques
qb:DataStructureDefinitionPas de classes plus spécifiques
Examples
qb:DataStructureDefinition@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024