Représentation Entity Graph
owl:DataRangePropriétés de l'objet
owl:DataRange| Propriété | Type(s) cible | Description |
|---|---|---|
| Propriétés de DataRange | ||
| Propriétés de Datatype | ||
| datatypeComplementOf | Datatype | The property that determines that a given data range is the complement of another data range with respect to the data domain. |
| onDatatype | Datatype | The property that determines the datatype that a datatype restriction refers to. |
| withRestrictions | List | The property that determines the collection of facet-value pairs that define a datatype restriction. |
| Propriétés de Class | ||
| subClassOf | Class | The subject is a subclass of a class. |
| equivalentClass | Class | The property that determines that two given classes are equivalent, and that is used to specify datatype definitions. |
| intersectionOf | List | The property that determines the collection of classes or data ranges that build an intersection. |
| oneOf | List | The property that determines the collection of individuals or data values that build an enumeration. |
| unionOf | List | The property that determines the collection of classes or data ranges that build a union. |
| Propriétés de Resource | ||
| mnx:hasAccessPolicy | AccessPolicy | |
| mnx:hasPolicyTarget | AccessPolicyTarget | |
| type | Class | The subject is an instance of a class. |
| value | Resource | Idiomatic property used for structured values. |
| comment | Literal | A description of the subject resource. |
| isDefinedBy | Resource | The defininition of the subject resource. |
| label | Literal | A human-readable name for the subject. |
| member | Resource | A member of the subject resource. |
| seeAlso | Resource | Further information about the subject resource. |
| annotatedProperty | Resource | The property that determines the predicate of an annotated axiom or annotated annotation. |
| annotatedSource | Resource | The property that determines the subject of an annotated axiom or annotated annotation. |
| annotatedTarget | Resource | The property that determines the object of an annotated axiom or annotated annotation. |
| members | List | The property that determines the collection of members in either a owl:AllDifferent, owl:AllDisjointClasses or owl:AllDisjointProperties axiom. |
Classes plus spécifiques
owl:DataRangePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
owl:DataRangeIl n'existe pas de propriétés valorisant directement DataRange.
Mais sans doute l'une des classes parentes suivantes:Examples
owl:DataRange@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024
