- The value to compare with using the operator against the value in the key
- The score for the selection if provided automated scoring for multiple-select or multiple-choice answers.
- The value of the specific position classification.
- Indicates the value the field should have.
- The value of wellness being measured.
- The value of the amount.
- The identifier.
- The numeric value of the measure.
- The number of quantity.
- The value of the rate.
- The text.
- Actual component value.
- Value for the weightType.
- Reporting Code
- Value of the quantitative value or property value node.
Entity Relationship Représentation (ER Diagram)
Note: cette représentation n'est - pour l'heure - pas exacte car dépendante de cette issue
Cette propriété est associée aux classes :
Nom | Description |
---|---|
Conditions | Conditions used in progression of an object/event/person |
ChoiceType | Provides a choice for the response or review. |
ExtendedPositionClassificationType | |
FieldType | A field. |
WellnessActivityType | The record of an activity related to wellness. |
AmountType | An amount is a number of monetary units specified in a currency. |
BinaryObjectType | A binary object is a sequence of binary digits (bits) to represent a file. It is recommended to use base64 encoding. |
IdentifierType | An identifier is a character string used to uniquely identify one instance of an object within an identification scheme that is managed by an agency. Use this type when the list or values are controlled by an external entity, the list or values are public and could be referenced or validated. |
MeasureType | A measure is a numeric value determined by measuring an object along with the specified unit of measure. |
NameType | A name is a word or phrase that constitutes the distinctive designation of a person, place, thing or concept. |
QuantityType | A quantity is a counted number of non-monetary units, possibly including fractions. |
RateType | Used to represent the numerical quotient resulting from a comparison of two independent things such as a quantity measured with respect to another measured quantity. |
TextType | Text is a character string, such as a finite set of characters, generally in the form of words of a language. |
AddressComponentType | Holds address extension components. |
CompetencyWeightType | A number expressing the relative importance of a particular component (e.g., a position competency) among sibling components. Weights are most frequently expressed a percentage (where the weights assigned to individual sibling competencies would total 100 percent when totaled), but they may be expressed using another numeric scale. |
ScoreNumericType | A numeric measurement of abilities or capacity to learn. |
ScoreTextType | A non-numeric or textual representation of a Score. |
Unamed__endorsements | |
Unamed__restrictions | |
Unamed__violations | |
ParameterType | Generic parameter type (key/value) used to further qualify the search and/or result behavior. |
WeightType | Weight that describes the importance of the search criteria. |
EmployeeReportingCodeType | Employee Reporting Code Type Information. |
MonetaryAmountType | A monetary value or range. Note(s): This type can be used to describe an amount of money such as $50 USD, or a range as in describing a bank account being suitable for a balance between £1,000 and £1,000,000 GBP, or the value of a salary, etc. |
PropertyValueType | Property-value pair, e.g. representing a feature of an entity. Note(s): Use PropertyValue sparingly! Always use a specific property from a known namespace when they serve your purpose. Using PropertyValue as a substitute for such properties will not trigger the same linked data function as the predicate of an RDF triple as will a more specific property. |
QuantitativeValueType | Point value or interval for product characteristics and other purposes. |
MindMatcher.org - Build with love on open-souce tool `DashLod` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2022