Représentation Entity Graph
hrrdf:WorkerWithholdingTypePropriétés de l'objet
hrrdf:WorkerWithholdingTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de WorkerWithholdingType | ||
insurancePremiumsWithholdingAmount | WithholdingAmountType | The monetary amount withheld by the employer from the worker's pay to cover the worker's contribution to insurance premiums. |
otherWithholdingAmount | WithholdingAmountType | The monetary amount withheld by the employer from the worker's pay for other than taxes, insurance, and retirement. |
retirementWithholdingAmount | WithholdingAmountType | The monetary amount withheld by the employer from the worker's pay to cover the worker's contribution to retirement. |
taxWithholdingAmount | WithholdingAmountType | The monetary amount withheld by the employer from the worker's pay to cover the worker's contribution to taxes. |
totalInsurancePremiumsWithholdingAmount | AmountType | The total monetary amount withheld by the employer from the worker's pay to cover the worker's contribution to insurance premiums. |
totalOtherWithholdingAmount | AmountType | The total of all other monetary amounts withheld by the employer from the worker's pay for other than taxes, insurance and retirement. |
totalRetirementWithholdingAmount | AmountType | The total monetary amount withheld by the employer from the worker's pay to cover the worker's contribution to retirement. |
totalTaxWithholdingAmount | AmountType | The monetary amount withheld by the employer from the worker's pay to cover the worker's contribution to taxes. |
Classes plus spécifiques
hrrdf:WorkerWithholdingTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:WorkerWithholdingTypeLes instances de WorkerWithholdingType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
workerWithholdingAmount | The monetary value withheld from the worker for the specified tax, premiums, retirement or other purposes. | WorkerCompensationType |
Examples
hrrdf:WorkerWithholdingType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024