Représentation Entity Graph
hrrdf:StaffingReferenceIdsTypePropriétés de l'objet
hrrdf:StaffingReferenceIdsType| Propriété | Type(s) cible | Description |
|---|---|---|
| Propriétés de StaffingReferenceIdsType | ||
| actionId | IdentifierType | Used to specify a reference to a StaffingAction document. |
| assignmentId | IdentifierType | An identifier for a particular engagement or assignment of a staffing resource. |
| masterOrderId | IdentifierType | Reference to a master order or project. Used to associate multiple orders. |
| orderId | IdentifierType | AssessmentOrderId. Used to indicate the order line number on which the rate is specified. |
| quoteId | IdentifierType | Used to specify a reference to a StaffingQuote document. |
| requestForQuotationId | IdentifierType | Used to specify a reference to a StaffingRFQ document. |
| resourceId | IdentifierType | Identifier for the resource identifier if one is available. |
Classes plus spécifiques
hrrdf:StaffingReferenceIdsTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:StaffingReferenceIdsTypeLes instances de StaffingReferenceIdsType peuvent être des valeurs des propriétés suivantes :
| Propriété | Description | Classe(s) avec cette propriété |
|---|---|---|
| staffingIds | TimecardType |
Examples
hrrdf:StaffingReferenceIdsType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024
