Représentation Entity Graph
hrrdf:ServiceReportTypePropriétés de l'objet
hrrdf:ServiceReportTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de ServiceReportType | ||
attachmentPointers | string | This points to the an attachment in attachments array. |
comments | CommentType string | Comments from the assessment. |
flaggedIndicator | IndicatorType | Typically a true or false value indicating whether or not the service is flagged. For example, a value of 'true' may indicate flagged information was found. Specific to each Consumer Reporting Agency (CRA). |
result | string | Overall result of service. Typically would be reflective of a value like Record Found, No Record Found, etc. Specific to each Consumer Reporting Agency (CRA). |
serviceCode | CodeType | Code used for service type. Specific to each Consumer Reporting Agency (CRA). |
serviceCompletedDate | DateTimeType | Completed date and time when service was completed. |
serviceId | IdentifierType | Typically used for a reference ID provided by the Consumer Reporting Agency (CRA) specific to the service itself. |
serviceName | string | Service Name used for service type. Specific to each Consumer Reporting Agency (CRA). |
serviceOrderDate | DateTimeType | Order date and time when service was requested. |
statusMessage | string | Overall status of order. Typically would be reflective of a value like Pending, Complete, etc. Specific to each Consumer Reporting Agency (CRA). |
Classes plus spécifiques
hrrdf:ServiceReportTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:ServiceReportTypeLes instances de ServiceReportType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
screeningResults | A collection of separate service results. For example, Education Verification, Employment Verification, MVR, Criminal Checks, etc. | ScreeningReportType |
Examples
hrrdf:ServiceReportType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024