Représentation Entity Graph
hrrdf:SearchResultItemTypePropriétés de l'objet
hrrdf:SearchResultItemType| Propriété | Type(s) cible | Description | 
|---|---|---|
| Propriétés de SearchResultItemType | ||
| matchedObjectDescriptors | ReferencedPropertyValueType  | Descriptors of the matched object/item. Remark: usually correspond to the requested descriptors as given in the search query. | 
| matchedObjectId | IdentifierType  | Identifier of the matched object/item. | 
| relevanceRank | integer  | Rank according to relevance of the search. | 
| relevanceScore | float  | Relevance score - usually in numerical values from 0.0 (no overestimation) to 1.0 (full overestimation with search criteria). | 
| relevanceScoreDetails | RelevanceScoreDetailsItemType  | Details about the score or evaluation of the item to help explain its relevance to the search criteria. | 
| relevanceScoreIsRequiredMissedIndicator | IndicatorType  | Relevance score indicator that at least one required criterion is missed in the item. Remark: Only needed if such search results are forced to be considered. | 
Classes plus spécifiques
hrrdf:SearchResultItemTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:SearchResultItemTypeLes instances de SearchResultItemType peuvent être des valeurs des propriétés suivantes :
| Propriété | Description | Classe(s) avec cette propriété | 
|---|---|---|
| items | Search result items (of this set). | TimecardType  SearchResultType  | 
Examples
hrrdf:SearchResultItemType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024
