Représentation Entity Graph
hrrdf:SearchCriterionTypePropriétés de l'objet
hrrdf:SearchCriterionTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de SearchCriterionType | ||
id | IdentifierType EntityType | Identifier for an assessment access type. |
weight | CompetencyWeightType MeasureType WeightType | A number expressing the relative importance of a particular component (e.g., a position competency) among sibling components. Weights are most frequently expressed a percentage (where the weights assigned to individual sibling competencies would total 100 percent when totaled), but they may be expressed using another numeric scale. |
Propriétés de AllQueryType | ||
Propriétés de BooleanQueryType | ||
Propriétés de BooleanAndQueryType | ||
booleanAnd | AllQueryType | |
Propriétés de BooleanNotQueryType | ||
booleanNot | AllQueryType | |
Propriétés de BooleanOrQueryType | ||
booleanOr | AllQueryType | |
Propriétés de LeafQueryType | ||
Propriétés de FulltextQueryType | ||
fulltext | Unamed__fulltext | |
Propriétés de GeoDistanceQueryType | ||
geoDistance | Unamed__geoDistance | |
Propriétés de GeoPolygonQueryType | ||
geoPolygon | Unamed__geoPolygon GeoType | The geographical polygon of geographical points. In order to fulfill the query/criterion, the location geo points must fall inside the polygon. |
Propriétés de RangeQueryType | ||
Propriétés de RangeDateTimeQueryType | ||
rangeDateTime | Unamed__rangeDateTime | |
Propriétés de RangeNumberQueryType | ||
rangeNumber | Unamed__rangeNumber | |
Propriétés de TermsQueryType | ||
terms | Unamed__terms | |
Propriétés de NestedQueryType | ||
nested | Unamed__nested |
Classes plus spécifiques
hrrdf:SearchCriterionTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:SearchCriterionTypeLes instances de SearchCriterionType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
searchCriteria | The search criteria to use when executing the search. | SearchQueryType |
searchCriterion | Related search criterion data. | RelevanceScoreDetailsItemType |
Examples
hrrdf:SearchCriterionType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024