Représentation Entity Graph
hrrdf:ResourceClassificationInclusionPropriétés de l'objet
hrrdf:ResourceClassificationInclusionPropriété | Type(s) cible | Description |
---|---|---|
Propriétés de ResourceClassificationInclusion | ||
account | EntityType | |
contactName | string | |
costAllocation | CostAllocationType | |
costCenter | EntityType | |
department | EntityType OrganizationType JDXOrganizationType | The department at the institution to which the person attended. |
externalOrderNumber | string | |
externalReqNumber | string | |
job | EntityType JobType | Represents the specific job (position) at an organization and related identifiers and classifications. |
location | EntityType LocationType | The location of the position to which the person was employed. |
managerName | string | |
project | EntityType | |
purchaseOrderLineItem | string | |
purchaseOrderNumber | string | |
referenceNumber | string | |
shift | EntityType | |
supervisorName | string | |
workAllocation | WorkAllocationType |
Classes plus spécifiques
hrrdf:ResourceClassificationInclusionPropriétés ayant pour valeur une instance de cette classe
hrrdf:ResourceClassificationInclusionIl n'existe pas de propriétés valorisant directement ResourceClassificationInclusion.
Mais sans doute l'une des classes parentes suivantes:Examples
hrrdf:ResourceClassificationInclusion@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024