Représentation Entity Graph
hrrdf:PositionCompetencyTypePropriétés de l'objet
hrrdf:PositionCompetencyTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de PositionCompetencyType | ||
attachmentReferences | AttachmentReferenceType | Attachment references supporting the history entry. |
competencyClassificationCode | CodeType | A code that categorizes a competency according to a classification system. This classification system usually would be set within a source competency model or taxonomy. |
competencyDimension | CompetencyDimensionType | |
competencyEvidenceRequirement | CompetencyEvidenceType | |
competencyIds | IdentifierType | A unique identifier for a competency definition. |
competencyName | string | A human readable, descriptive name for the given competency. |
desiredProficiencyLevel | BaseScoreType | DefinitionText>An optimum or ideal level of proficiency for a competency with respect to an associated position, role, course, or other item. The proficiency level is expressed as a score, a point scale, or a mark among range of values. |
proficiencyAcquistionDifficulty | BaseScoreType | A rating or score representing the difficulty of the particular competency to acquire. |
relatedCompetencies | RelatedCompetencyType | |
requiredProficiencyLevel | BaseScoreType | A minimum level of proficiency for a competency associated with a position, role, course, or other item. The proficiency level is expressed as a score, a point scale, or a mark among range of values. |
taxonomyIds | IdentifierType | The identifier for categorization of competencies in an HR context. |
weight | CompetencyWeightType MeasureType WeightType | A number expressing the relative importance of a particular component (e.g., a position competency) among sibling components. Weights are most frequently expressed a percentage (where the weights assigned to individual sibling competencies would total 100 percent when totaled), but they may be expressed using another numeric scale. |
Classes plus spécifiques
hrrdf:PositionCompetencyTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:PositionCompetencyTypeLes instances de PositionCompetencyType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
positionCompetencies | A list of the competencies required or desired for the position. Used for competency-based recruiting systems for matching. | PositionQualificationType |
positionCompetency | CompetencyType |
Examples
hrrdf:PositionCompetencyType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024