Représentation Entity Graph
hrrdf:PersonPhysicalInclusionPropriétés de l'objet
hrrdf:PersonPhysicalInclusion| Propriété | Type(s) cible | Description |
|---|---|---|
| Propriétés de PersonPhysicalInclusion | ||
| age | integer | The age of a person (in years). |
| bloodType | CodeType | The blood type of a person. |
| disability | DisabilityType | A type of disability that a person has. |
| eyeColor | string | The color of the eyes of a person. |
| hairColor | string | The color of the hair of a person. |
| height | MeasureType | The height of the person. |
| identifyingMarks | string | A list of identifying marks of a person. |
| tobaccoUserIndicator | IndicatorType | An indicator that a person is a tobacco user. |
| weight | CompetencyWeightType MeasureType WeightType | A number expressing the relative importance of a particular component (e.g., a position competency) among sibling components. Weights are most frequently expressed a percentage (where the weights assigned to individual sibling competencies would total 100 percent when totaled), but they may be expressed using another numeric scale. |
Classes plus spécifiques
hrrdf:PersonPhysicalInclusionPropriétés ayant pour valeur une instance de cette classe
hrrdf:PersonPhysicalInclusionIl n'existe pas de propriétés valorisant directement PersonPhysicalInclusion.
Mais sans doute l'une des classes parentes suivantes:Examples
hrrdf:PersonPhysicalInclusion@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024
