Représentation Entity Graph
hrrdf:PercentTypePropriétés de l'objet
hrrdf:PercentTypePropriété | Type(s) cible | Description |
---|---|---|
Propriétés de PercentType |
Classes plus spécifiques
hrrdf:PercentTypePas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
hrrdf:PercentTypeLes instances de PercentType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
designationSequence | BeneficiaryType | |
employerPercentage | The percent the employer contributes to the deduction type. For example 4% for retirement. | RemunerationOrDeductionType |
hourlyBaseRatePercent | An amount paid based on the number of hours worked during a shift | Unamed__differential |
matchPercent | A score provided by the person matching the employer job to the survey job for applicability: with 0% meaning no applicability and 100% meaning exact match | MatchType |
percentage | The percentage of the payment. This is only relevant for the secondary account in the event of a partial distribution. | PaymentDistributionType TravelType EstablishmentActivityType CostAllocationType SpecialClassificationType DisabilitySummaryType SpecialClassificationTypeArray |
requestedPercentage | The percent to be withheld. For example, an elected 3% retirement deduction. | RemunerationOrDeductionType |
statisticPercent | The resulting percent of the statistic for the reward of this job | ResultType |
stockOwnerPercentage | The percentage of stock ownership. | WorkerType |
targetPercent | The percent of a basis expected to be awarded for this remuneration award | Unamed__clientProvidedTarget |
valuePercent | Reward as a percentage of (applicable) Base in case reward is in percentage | Unamed__clientProvidedValue |
Examples
hrrdf:PercentType@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `rdfx-dashboard` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2024