Représentation Entity Graph
Propriétés de l'objet
Propriété | Type(s) cible | Description |
---|---|---|
Propriétés de NumberType |
Classes plus spécifiques
Pas de classes plus spécifiques
Propriétés ayant pour valeur une instance de cette classe
Les instances de NumberType peuvent être des valeurs des propriétés suivantes :
Propriété | Description | Classe(s) avec cette propriété |
---|---|---|
averageRating | Average rating from the reviewer. | ReviewerType |
defaultRerecordCount | The number of times an answer may be rerecorded. | PositionQuestionsType |
grantFrequency | Expected frequency of the grant of reward in years | LongTermIncentivePlanType |
headCount | The number of employees in the organization. Depending on the organization, this could include full-time, part-time and contractors. | OrganizationType |
maxResponseLength | What is the maximum length of the response? Units will be a number representing the number of seconds or characters. | QuestionType |
multiplier | The multiplier of the value. | CoverageLevelType RateType |
numberOfAdditionalPayments | Additional number of months/weeks included in the Annual pay | Unamed__clientProvidedValue |
numberOfEmployees | The number of employees that have reported data for this job | ResultType JDXOrganizationType |
numberOfOrganizations | The number of organizations that have reported data for this job | ResultType |
regularWorkedHours | The number of hours a worker was engaged in a regular paid work activity. | WorkerPaidHoursType |
rerecordCount | Can the user rerecord their answer and if so, how many times? If not present option left to the interviewing system. | QuestionType |
timeOffHours | Number of hours a worker took off. | TimeOffHoursType |
totalHolidayPaidTimeOffHours | When the employer offers such benefit as a separate accrued leave, the number of hours a worker was paid by the employer for absence from work on days of special religious, cultural, social, or patriotic significance, on which work and business ordinarily cease. Includes public and floating holiday paid leave. | WorkerPaidHoursType |
totalPaidHours | The total number of hours for which a worker received pay. Includes all actual work hours and hours of employer-paid leave that were used. | WorkerPaidHoursType |
totalPaidTimeOffHours | The total number of hours of employer-paid time used by a worker for any type of absence from work including vacation, sickness, bereavement, maternity, family care, jury duty, education, meals, military duty, administrative time off, sabbatical, or other personal leave. Includes hours of compensatory time off (CTO) when used. | WorkerPaidHoursType |
totalPremiumWorkedHours | The number of premium hours a worker actually worked, including stand-by time, for which a premium rate of compensation was paid. Includes overtime and hours for which shift differentials were paid such as night, holiday or weekend work. Includes hours for which compensatory time off was earned, if more than one hour of CTO was earned for each hour of actual work. Does not include any hours used of employer-paid leave time. | WorkerPaidHoursType |
totalWorkedHours | The total number of hours a worker was engaged in a paid work activity, including regular and premium hours (overtime, shift differential), rest periods and stand-by time. Includes work hours for which compensatory time off was earned. Does not include any employer-paid leave time used. | WorkerPaidHoursType |
unitsGrantedQuantity | The quantity or number of units granted to the recipient | LongTermIncentivePlanType |
vestingPeriod | A representation of the time periods by which the grant is deemed vested and available to the recipient | LongTermIncentivePlanType |
workedHours | Number of hours worked for a specific pay type. | WorkedHoursType |
workedWeeks | The number of weeks during which the worker earned, at a minimum, an amount of remuneration specified by the state based on time worked and paid leave taken. | WorkerPaidHoursType |
Examples
@TODO: Affichage des exemples et définition du processus de saisie de ces examples
MindMatcher.org - Build with love on open-souce tool `DashLod` - Contribute on Gitlab - Apache License, Version 2.0 - 2021 -> 2022